Sherco 450 SEF-R
100% new for 2015 the 450 uses the proven formulas from the brand’s other models. The chassis, while specific for housing the large motor, maintains the ergonomics of the 300 and 250 SEF. The frame is a development of the highly-reputed semi-perimeter Sherco frame in chromium molybdenum steel made of mechanically welded parts. An option selected by Sherco to offer a maneuverability/stability compromise perfectly suited to the highly diverse conditions that may be encountered in the enduro.
Power is provided by the Synerject system, developed specifically by Sherco for more precisely governing idling and engine braking, and ensuring perfect progressivity in power delivery... The secret for effective enduro racing!
http://www.sherco.com.au/450-sef-r
Enquire below to find out about upcoming rides days.
| Specifications | |
| Engine: | 4 Stroke DOHC, 4 Valve Sherco Technology |
| Displacement: | 449.4 cc |
| Bore and stroke: | 95 x 63.4 mm |
| Fuel System: | Synerject didgital electronic fuel system |
| Starter: | Unique electric starting system |
| Ignition: | Shihlin alternator 220 W |
| Cooling System: | Liquid system with forced circulation |
| Transmission: | 6 speed sequential gearbox |
| Clutch: | Hydraulic, multidisc in oil bath |
| Exhaust System: | Stainless steel header pipe, stainless steel muffler with catalytic converter meets Euro 3 stds. |
| Frame: | Half perimeter frame Chrome-Molybdenum |
| Front Fork: | WP, Ø 48 mm tubes rebound and compression adjustable |
| Front Suspension Travel: | 300 mm of travel |
| Rear Shock: | WP progressive, multi adjustable rear shock utilizing a linkage and rod system |
| Rear Suspension Travel: | 330 mm of travel |
| Front Brakes: | Brembo, 260 mm disc |
| Rear Brakes: | Brembo, 220 mm disc |
| Front Tyre: | 90/100 - 21 Michelin Enduro Competition |
| Rear Tyre: | 140/80 - 18 Michelin Enduro Competition |
| Wheelbase: | 1,480 mm |
| Ground Clearance: | 355 mm |
| Fuel Tank: | 8.5 Litres |
| Dry Weight: | 109 kg |



