Sherco 300 SE-R Factory
The all-new 2015 Sherco Factory models are now available with the best. And have won five World Championship titles at the hands of the Sherco Factory Riders
- Jeremy TARROUX (ISDE)
- Fabien PLANET (ISDE)
- Anthony BOISSIERE (ISDE)
- Jessica GARDINER (ISDE)
- Emma BRISTOW (SuperEnduro)
The bikes are equipped with special racing brake components and a racing exhaust system, a translucent tank, a unique Factory Graphics kit along with a special Factory saddle that provides "Double the grip". These enduro bikes will be available for a limited time
http://www.sherco.com.au/300-se-r-factory
Enquire below to find out about upcoming rides days.
| Specifications | |
| Engine: | 2 Stroke single cylinder with electronically controlled exhaust booster valve |
| Displacement: | 293.14 cc |
| Bore and stroke: | 72 x 72 mm |
| Fuel System: | Carburator Keihin PWK 36 |
| Starter: | Unique electric starting system |
| Ignition: | Kokusan 220W |
| Cooling System: | Liquid system with forced circulation |
| Transmission: | 6 speed sequential gearbox |
| Clutch: | Hydraulic, multidisc in oil bath |
| Exhaust System: | FMF Chamber, Stainless Silencer |
| Frame: | Half perimeter frame Chrome-Molybdenum |
| Front Fork: | WP, Ø 48 mm tubes rebound and compression adjustable |
| Front Suspension Travel: | 300 mm of travel |
| Rear Shock: | WP progressive, multi adjustable rear shock utilizing a linkage and rod system |
| Rear Suspension Travel: | 330 mm of travel |
| Front Brakes: | Brembo, 260 mm disc |
| Rear Brakes: | Brembo, 220 mm disc |
| Front Tyre: | 90/100 - 21 Michelin Enduro Competition |
| Rear Tyre: | 140/80 - 18 Michelin Enduro Competition |
| Wheelbase: | 1,480 mm |
| Ground Clearance: | 355 mm |
| Fuel Tank: | 9.5 Litres |
| Dry Weight: | 105 kg |
