Hyosung GV650C AQUILA
The all new GV650C Aquila Classic is powered by a 650cc 47kW version of our 90° V-twin engine. At 47kW, this
makes the GV650C Aquila Classic the most powerful LAMs bike in the country. LAMs use a power to weight
calculation and with the introduction of twin mufflers and reprogrammed ECU have combined to make the new
Aquila Classic the leader of the LAMs pack.
Brian's View
This is the one for those that want a larger cruiser with classic styling and still LAMS approved.
Got a question?
We're here to help, give Brian a call on:
(02) 9905 8338
| DIMENSIONS AND DRY MASS | CAPACITY | ||
| Overall Length (mm) | 2,430 | Fuel Tank (litres) | 17 |
| Overall Width (mm) | 960 | CHASSIS | |
| Overall Height (mm) | 1,135 | Front Tyre | 120 / 80 - 16 |
| Dry Mass (kg) | 229 | Rear Tyre | 170 / 80 - 15 |
| Wheel Base (mm) | 1,690 | Front Suspension | 41mm Conventional |
| Seat Height (mm) | 690 | Rear Suspension | Dual shock / adjustable preload |
| Front Brake | 300mm Single Disc with 4P Caliper |
||
| Rear Brake | Single disc | ||
| ENGINE | OPTIONAL ACCESSORIES | ||
| Type | 90° V-twin DOHC, 4 valves per cylinder |
Cruiser muffler |
|
| Cooling | Liquid Cooled | WARRANTY | |
| Displacement (cc) | 647 | Two-year, unlimited kilometres | |
| Bore x Stroke | 81.5 x 62 | FEATURES | |
| Compression Ratio | 11.6 : 1 | Electronic Fuel Injection Powerful performance Upside-down Forks Sports Cruiser styling Digital Instrumentation |
|
| Max Power | 47kW @ 9250rpm | ||
| Max Torque | 58Nm @ 7250rpm | ||
| Fuel System | Electronic Fuel Injection | ||
| Lubrication | Wet Sump | ||
| Starting System | Electric | ||
| Emissions | Euro 3 compliant | ||
| TRANSMISSION | |||
| Clutch | Wet Multi-Plate | ||
| Gears | Constant Mesh 5-speed | ||
| Final Drive | Chain | ||


