Hyosung GV250 AQUILA
Styled to follow timeless traditions, the GV250 Aquila talks the talk and walks the walk. Compact, stable and
supremely comfortable, nothing’s too much of a stress for this sweet little cruiser. The GV250 is now fitted with EFI
for performance, smooth running, low emissions and easy starting.
Brian's View
A timeless classic, stable, comfortable and turns heads wherever you go. Now with EFI for a real smooth ride combined with excellent efficiency.
Got a question?
We're here to help, give Brian a call on:
(02) 9905 8338
| DIMENSIONS AND DRY MASS | CAPACITY | ||
| Overall Length (mm) | 2,280 | Fuel Tank (litres) | 17 |
| Overall Width (mm) | 885 | CHASSIS | |
| Overall Height (mm) | 1,095 | Front Tyre | 110 / 90 - 16 59S |
| Dry Mass (kg) | 167 | Rear Tyre | 150 / 80 - 15 70S |
| Wheel Base (mm) | 1,508 | Front Suspension | 41mm Conventional Telescopic |
| Seat Height (mm) | 710 | Rear Suspension | Dual chock |
| Ground Clearance (mm) | 150 | Front Brake | Semi-Floating 275mm single disc with dual piston calipers |
| Rear Brake | Drum | ||
| ENGINE | OPTIONAL ACCESSORIES | ||
| Type | 75° V-twin DOHC, 4 valves per cylinder |
Back rest |
|
| Cooling | Air / Oil Cooled | WARRANTY | |
| Displacement (cc) | 249 | Two-year, unlimited kilometres | |
| Bore x Stroke | 57 x 48.8 | FEATURES | |
| Compression Ratio | 10.3 : 1 | Electronic Fuel Injection Chrome shrouded forks Low seat height Wide tyres for superior handling Comfortable ergonomics |
|
| Max Power | 20kW @ 10500rpm | ||
| Max Torque | 22Nm @ 7500rpm | ||
| Fuel System | Electronic Fuel Injection | ||
| Lubrication | Wet Sump | ||
| Starting System | Electric | ||
| Emissions | Euro 3 compliant | ||
| TRANSMISSION | |||
| Clutch | Wet Multi-Plate | ||
| Gears | Constant Mesh 5-speed | ||
| Final Drive | Chain | ||


