Hyosung GT250
Performance and character in a superb user-friendly package. Powered by a tireless air/oil-cooled engine, with a practical riding position that is responsive to any situation. Wide rims and upside-down forks add visual impact and handling finesse to this solid performer.
The GT250 is now fitted with EFI for performance, smooth running, low emissions and easy starting.
Brian's View
A great little bike for the learner rider or those wanting a simple, easy-to-use bike for commuting and daily riding. The new EFI system makes this a real winner.
Got a question?
We're here to help, give Brian a call on:
(02) 9905 8338
| DIMENSIONS AND DRY MASS | CAPACITY | ||
| Overall Length (mm) | 2,095 | Fuel Tank (litres) | 17 |
| Overall Width (mm) | 780 | CHASSIS | |
| Overall Height (mm) | 1,120 | Front Tyre | 110 / 70 - 17 54H |
| Dry Mass (kg) | 153 | Rear Tyre | 150 / 70 - 17 69H |
| Wheel Base (mm) | 1,435 | Front Suspension | 41mm USD |
| Seat Height (mm) | 790 | Rear Suspension | Monoshock / adjustable preload Semi-Floating |
| Ground Clearance (mm) | 175 | Front Brake | 300mm single disc
with dual piston
caliper |
| Frame Type | Perimeter Double Cradle |
Rear Brake | 230mm single disc |
| ENGINE | OPTIONAL ACCESSORIES | ||
| Type | 75° V-twin DOHC, 4 valves per cylinder |
Sports Muffler Sports Carrier Centre Stand Kit WARRANTY Two-year, unlimited kilometres |
|
| Cooling | Air / Oil Cooled | FEATURES | |
| Displacement (cc) | 249 | Electronic Fuel Injection Aggressive Styling Upside-down Forks Heavy Duty Tie Down Points Digital Instrumentation |
|
| Bore x Stroke | 57 x 48.8 |
||
| Compression Ratio | 10.3 : 1 |
|
|
| Max Power | 21kW @ 10500rpm | ||
| Max Torque | 22Nm @ 8000rpm | ||
| Fuel System | Electronic Fuel Injection |
||
| Lubrication | Wet Sump | ||
| Starting System | Electric | ||
| Emissions | Euro 3 compliant | ||
| TRANSMISSION | |||
| Clutch | Wet Multi-Plate | ||
| Gears | Constant Mesh 5-speed | ||
| Final Drive | Chain | ||


